Week ending Jul 4
True gross margin per placement, reconciled from QuickBooks and Gusto.
Payroll
$10,550
+$4,879 vs prior week
Invoiced
$13,750
+$6,050 vs prior week
Accuracy
90.7%
−7.2 pts vs prior week
Leaked
$1,59600Last 21 days$29,142 billed$21,887 paid + burden
Jun 20 · $2,026Jun 27 · $2,029Jul 4 · $3,200
Placements 1 3 7
| Placement | Client | Billed | Paid + burden | Margin | Margin % | Flags |
|---|---|---|---|---|---|---|
| Devonte Williams | Atlas Manufacturing | $1,120.00 | $1,166.00 | -$46.00 | -4.1% | Negative marginRate mismatch |
| Sofia Ramirez | Crestline Foods | $1,102.00 | $937.00 | $165.00 | 15.0% | Below thresholdHours gap |
| Marcus Reed | Pinnacle Distribution | $1,040.00 | $829.00 | $211.00 | 20.3% | Below threshold |
| Michael J Smith | Beacon Logistics | $1,472.00 | $1,153.00 | $319.00 | 21.7% | Below thresholdOT unbilled |
| Jose Rodriguez | Crestline Foods | $1,200.00 | $896.00 | $304.00 | 25.3% | |
| Maria I. Gonzales | Harborview Medical | $1,360.00 | $986.00 | $374.00 | 27.5% | |
| Daniel Kowalski | Crestline Foods | $1,240.00 | $896.00 | $344.00 | 27.7% | |
| Elena Petrova | Northgate Fulfillment | $1,400.00 | $1,008.00 | $392.00 | 28.0% | |
| Thomas Nguyen | Pinnacle Distribution | $1,320.00 | $941.00 | $379.00 | 28.7% | |
| Grace Lin | Beacon Logistics | $1,200.00 | $851.00 | $349.00 | 29.1% | |
| Aisha Karim | Harborview Medical | $1,296.00 | $887.00 | $409.00 | 31.6% |
Couldn't reconcile
Lines with no counterpart in the other system — never silently dropped.
BC
Brandon ColePaid, not billed
No billing identity could be matched to this payroll worker
$71700
32h
PO
P. OkaforBilled, no payroll
Invoice line with no payroll identity — verify who actually worked this
$64800
24h